RFCL Recruitment 2022 – 34 Vacancies for Sr Manager, Chief Manager and Other
Ramagundam Fertilizers & Chemicals Limited (RFCL) ने अपनी आधिकारिक वेबसाइट पर एक अधिसूचना प्रकाशित की, और आवेदन आमंत्रित किए। योग्य उम्मीदवार Sr Manager, Chief Manager and Other के पद के लिए आवेदन कर सकेंगे ।. इस भर्ती के लिए कुल 34 पदों के लिए उम्मीदवार आवेदन कर सकते हैं। जाने Ramagundam Fertilizers & Chemicals Limited (RFCL) Recruitment 2022 की पूरी जानकारी
Post/ पद का नाम | Manager, Chief Manager and Other |
Mode of application /आवेदन का तरीका | Online/ ऑनलाइन |
पदों की संख्या – No. of Posts For RFCL Recruitment 2022
Ramagundam Fertilizers & Chemicals Limited (RFCL) भर्ती के कुल पद | 34 पद |
पदों का विवरण – Post Details For RFCL Recruitment
Posts | Vacancies |
Engineer (Production) | 02 |
Assistant Manager (Production) | 03 |
Manager (Production) | 01 |
Chief Manager (Production) | 01 |
Assistant Manager (Mechanical) | 02 |
Dy. Manager (Mechanical) | 04 |
Sr. Manager (Mechanical) | 02 |
Assistant Manager (Electrical) | 03 |
Assistant Manager (Instrumentation) | 02 |
Engineer (Civil) | 02 |
Sr. Chemist | 02 |
Dy. Manager (Chemical Lab ) | 01 |
Sr. Manager (Chemical Lab ) | 01 |
Engineer (Safety) | 02 |
Assistant Manager (Safety) | 01 |
Materials Officer | 01 |
Assistant Manager (Materials) | 01 |
Manager (Materials) | 01 |
Sr. Manager (Materials) | 01 |
Chief Manager (Materials) | 01 |
Total | 34 |
योग्यता – Qualification / Eligibility For RFCL Recruitment 2022
Name of Post | Educational Qualification |
Engineer (Production) | B.E./ B.Tech./B.Sc.(Engg)/AMIE in Chemical Engineering or Chemical Technology. Candidates having BOE (Boiler Operation Engineer) certification may be given preference. |
Assistant Manager (Production) | B.E./ B.Tech./B.Sc.(Engg)/AMIE in Chemical Engineering or Chemical Technology. Candidates having BOE (Boiler Operation Engineer) certification may be given preference. |
Manager (Production) | B.E./ B.Tech./B.Sc.(Engg)/AMIE in Chemical Engineering or Chemical Technology. Candidates having BOE (Boiler Operation Engineer) certification may be given preference. |
Chief Manager (Production) | B.E./ B.Tech./B.Sc.(Engg)/AMIE in Chemical Engineering or Chemical Technology. Candidates having BOE (Boiler Operation Engineer) certification may be given preference. |
Assistant Manager (Mechanical) | B.E. / B.Tech./B.Sc. (Engg.) / AMIE in Mechanical Engineering |
Dy. Manager (Mechanical) | B.E. / B.Tech./B.Sc. (Engg.) / AMIE in Mechanical Engineering |
Sr. Manager (Mechanical) | B.E. / B.Tech./B.Sc. (Engg.) / AMIE in Mechanical Engineering |
Assistant Manager (Electrical) | B.E. / B.Tech./B.Sc. (Engg.) /AMIE in Electrical or Electrical & Electronics Engineering or Electrical Technology |
Assistant Manager (Instrumentation) | B.Tech./ B.E./ B.Sc. Engg. in (Instrumentation OR Instrumentation & Control OR Electronics & Instrumentation OR Electronics Instrumentation & Control OR Industrial Instrumentation OR Process Control Instrumentation OR Electronics & Electrical OR Applied Electronics & Instrumentation OR Electronics & Communication OR Electronics & Control) OR AMIE in Electronics & Communication Engineering |
Engineer (Civil) | B.E. / .Tech./ B.Sc. Engg.)/AMIE in Civil Engineering OR Civil Technology |
Sr. Chemist | M.Sc. (Chemistry) |
Dy. Manager (Chemical Lab ) | M.Sc. (Chemistry) |
Sr. Manager (Chemical Lab ) | M.Sc. (Chemistry) |
Engineer (Safety) | B. Tech./ B.E. in Fire Engg. /Safety & Fire Engg. OR B. Tech./ B.E./ BSc Engg. in Electrical / Mechanical /Chemical with Divisional Officers Course from National Fire Service College (NFSC), Nagpur |
Assistant Manager (Safety) | B. Tech./ B.E. in Fire Engg. /Safety & Fire Engg. OR B. Tech./ B.E./ BSc Engg. in Electrical / Mechanical /Chemical with Divisional Officers Course from National Fire Service College (NFSC), Nagpur |
Materials Officer | Degree in Engineering (in any specialization) |
Assistant Manager (Materials) | Degree in Engineering (in any specialization) |
Manager (Materials) | Degree in Engineering (in any specialization) |
Sr. Manager (Materials) | Degree in Engineering (in any specialization) |
Chief Manager (Materials) | Degree in Engineering (in any specialization) |
वेतनमान – Salary For RFCL Recruitment 2022
इंजीनियर | रु.40,000/ से रु.1,40,000/ |
सीनियर केमिस्ट | रु. 40,000/ से रु. 1,40,000/ |
मटेरियल ऑफिसर | रु. 40,000/ से रु.1,40,000/ |
अकाउंट ऑफिसर | रु. 40,000/ से रु.1,40,000/ |
असिस्टेंट मैनेजर | रु.50,000/ से रु.1,60,000/ |
मैनेजर | रु. 70,000/ से रु. 2,00,000/ |
चीफ मैनेजर | रु.90,000/ से रु.2,40,000/ |
उप मैनेजर | रु. 60,000/ से रु.1,80,000/ |
सीनियर मैनेजर | रु. 80,000/ से रु.2,20,000/ |
आयु सीमा – Age Limit For RFCL Recruitment 2022
Posts | Age Limit |
Engineer (Production) | 30 |
Assistant Manager (Production) | 40 |
Manager (Production) | 45 |
Chief Manager (Production) | 50 |
Assistant Manager (Mechanical) | 40 |
Dy. Manager (Mechanical) | 40 |
Sr. Manager (Mechanical) | 45 |
Assistant Manager (Electrical) | 40 |
Assistant Manager (Instrumentation) | 40 |
Engineer (Civil) | 30 |
Sr. Chemist | 30 |
Dy. Manager (Chemical Lab ) | 40 |
Sr. Manager (Chemical Lab ) | 45 |
Engineer (Safety) | 30 |
Assistant Manager (Safety) | 40 |
Materials Officer | 30 |
Assistant Manager (Materials) | 40 |
Manager (Materials) | 45 |
Sr. Manager (Materials) | 45 |
Chief Manager (Materials) | 50 |
परीक्षा शुल्क – Fees For RFCL Recruitment 2022
Posts | Application Fees |
Sr Manager and Chief Manager | Rs. 1000/- |
Other | Rs. 700/- |
महत्वपूर्ण तिथियाँ– Important Dates For RFCL Recruitment 2022
आवेदन शुरू | 02 जून 2022 |
ऑनलाइन आवेदन करने की अंतिम तिथि | 01 जुलाई 2022 |
महत्व पूर्ण लिंक – Important Links For RFCL Recruitment
ऑफिसियल वेबसाइट | nationalfertilizers.com |
आधिकारिक अधिसूचना | RFCL-RECRUITMENT-Notification |
अप्लाई ऑनलाइन | Apply Online |