Mp Vyapam Sub Engineer Recruitment 2022 – एमपी सब इंजीनियर पदों पर भर्ती – 3435 पद
मध्य प्रदेश व्यावसायिक परीक्षा मंडल (MPPEB) ने अपनी आधिकारिक वेबसाइट पर एक अधिसूचना प्रकाशित की, और आवेदन आमंत्रित किए। योग्य उम्मीदवार Sub Engineer और अन्य के पद के लिए ऑनलाइन आवेदन कर सकेंगे ।. इस भर्ती के लिए कुल 3435 पदों के लिए उम्मीदवार आवेदन कर सकते हैं। जाने Mp Vyapam Sub Engineer Recruitment 2022 की पूरी जानकारी
पद का नाम | Sub Engineer /सब इंजीनियर |
आवेदन का तरीका | Online/ ऑनलाइन |
पदों की संख्या – No. of Posts For Mp Vyapam Sub Engineer Recruitment 2022
Mp Vyapam Recruitment 2022 भर्ती के कुल पद | 3435 पद |
पदों का विवरण – Post Details For Mp Vyapam Recruitment 2022
Department Name |
Post |
Vacancies |
Madhya Pradesh Urban Department Company Limited, Bhopal (M.P.) | Sub Engineer (Civil) | 05 |
M.P. Warehousing and Logistics Corporation, Bhopal (M.P.) | Sub Engineer | 01 |
Sub Engineer 20% for Contract workers | 06 | |
Sub Engineer | 15 | |
Madhya Pradesh Housing and Infrastructure development board | Sub Engineer (Civil) | 85 |
Sub Engineer (Electrical) | 10 | |
Public Health Engineering Department | Sub Engineer (Civil) | 208 |
Sub Engineer (Civil) 20% for Contract workers | 52 | |
Sub Engineer (Electrical) | 90 | |
Sub Engineer (Electrical) 20% for Contract workers | 23 | |
Madhya Pradesh Jal Nigam Maryadit | Sub Deputy Manager (Civil Engineer) | 71 |
Water Resource Department Madhya Pradesh | Sub Engineer (Civil) | 469 |
Sub Engineer (Civil) 20% for Contract workers | 117 | |
Sub Engineer (Electrical/Mechanical) | 128 | |
Sub Engineer (Electrical/Mechanical) 20% for Contract workers | 32 | |
Office, Management Main Forest and Head Satpura Bhawan Bhopal | Cartographer | 10 |
Lok Nirman Vibhag Madhya Pradesh | Sub Engineer (Civil) | 122 |
Sub Engineer (Civil) 20% for Contract workers | 31 | |
Sub Engineer (Electrical) and Electricals and Electronics | 47 | |
Sub Engineer (Electrical) and Electricals and Electronics 20% for Contract workers | 12 | |
Rural Engineering Services, Madhya Pradesh | Sub Engineer (Civil) | 442 |
Sub Engineer 20% for Contract workers | 110 | |
Madhya Pradesh Pathyapustak Nigam | Assistant Manager Printing | 03 |
Assistant Manager Paper | 01 | |
Directorate of Urban Administration and Development | Sub Engineer Civil | 88 |
Municipal Corporation Bhopal |
Sub Engineer Civil | 09 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 01 | |
Engineer Assistant Building Officer | 04 | |
Samypal | 54 | |
Sampyal 20% for Contract workers | 14 | |
Dewas Municipal Corporation, M.P. | Sub Engineer | 01 |
Sub Engineer (Civil) | 04 | |
Sub Engineer (Mechanical) | 01 | |
Sub Engineer (Civil) Assistant Building Officer | 01 | |
Municipal Corporation Singrauli, M.P. | Sub Engineer (Civil) | 05 |
Sub Engineer (Electrical) | 01 | |
Samypal | 04 | |
Municipal Corporation Rawa, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Mechanical) | 02 | |
Municipal Corporation Sagar, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Electrical) | 01 | |
Municipal Corporation Burhanpur, M.P. | Sub Engineer (Civil) | 08 |
Sub Engineer (Electrical) | 02 | |
Sub Engineer (Mechanical) | 03 | |
Samypal | 04 | |
Municipal Corporation Satna, M.P. | Sub Engineer (Civil) | 07 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 03 | |
Municipal Corporation Chhindwara, M.P. | Sub Engineer (Civil) | 01 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 02 | |
Municipal Corporation Katni, M.P. | Sub Engineer (Mechanical) | 01 |
Municipal Corporation Ujjain, M.P. | Sub Engineer (Civil) | 12 |
Municipal Corporation Jabalpur, M.P. | Sub Engineer (Civil) | 25 |
Sub Engineer (Mechanical) | 07 | |
Samypal | 28 | |
Municipal Corporation Gwalior, M.P. | Sub Engineer (Water Supply and Sewerage Department) | 04 |
Sub Engineer (Public Affairs and Horticulture Department) | 15 | |
Sub Engineer (Mechanical) (Electrical and Mechanical Department) | 01 | |
Assistant Department Officer (Engineer Civil) | 03 | |
Municipal Corporations Murena, M.P. | Sub Engineer (Civil) | 07 |
Sub Engineer (Electrical) | 02 | |
Municipal Corporations Indore, M.P. | Sub Engineer (Civil) | 14 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 01 | |
Municipal Corporations Ratlam, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 01 | |
Samypal | 09 | |
Municipal Corporations Khandwa, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Mechanical) | 01 | |
Chief Engineer (E/S) and Chief Electrical Inspector | Sub Engineer (Electrical) | 45 |
MP. Government Ministry of Energy Department, BhopalM.P. Power Management Limited, Jabalpur |
Junior Engineer (Civil) | 02 |
2. MP Pashchim Kshetra Vidyut Vitran Company | Junior Engineer (Distribution) | 135 |
Junior Engineer (Distribution) 30% for Contract workers | 59 | |
Junior Engineer (Civil) | 07 | |
Junior Engineer (Civil) 30% for Contract workers | 04 | |
3. Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Ltd. | Junior Engineer (Distribution) | 94 |
Junior Engineer (Distribution) 30% for Contract workers | 40 | |
4. Madhya Pradesh Central Electricity Distribution Company | Junior Engineer (Distribution) | 137 |
Junior Engineer (Distribution) 30% for Contract workers | 59 | |
Junior Engineer (Civil) | 06 | |
Junior Engineer (Civil) 30% for Contract workers | 02 | |
5 . Madhya Pradesh Power Transmission Company Limited | Junior Engineer (Troubled) | 43 |
Junior Engineer (Troubled) 25% for Contract workers | 14 | |
6. Madhya Pradhesh Generating Comapany Limited | Junior Engineer (Plant) Mechanical | 166 |
Junior Engineer (Plant) Electrical | 55 | |
Junior Engineer (Plant) Electronics | 55 | |
Junior Engineer (Plant) Civil | 21 | |
Public Heath Engineering Department | Assistant Cartographer | 23 |
Assistant Cartographer 20% for Contract workers | 06 | |
Madhya Pradesh Pollution Control Board | Deputy Minister | 06 |
Deputy Minister 20% for Contract workers | 01 | |
Total | 3435 |
योग्यता – Qualification / Eligibility For Mp Vyapam Recruitment 2022
- 10 वीं कक्षा, 12 वीं कक्षा, इंजीनियरिंग में डिप्लोमा
चयन प्रक्रिया – Selection Process For Mp Vyapam Recruitment 2022
- Written Examination
आयु सीमा – Age Limit For Mp Vyapam Recruitment 2022
Mp Vyapam Recruitment 2022 की आयु सीमा | आयु 18-40 वर्ष |
परीक्षा शुल्क – Fees For Mp Vyapam Recruitment 2022
सामान्य /अन्य राज्य | 560/- |
एससी / एसटी / ओबीसी | 310/- |
वेतनमान – Salary For Mp Vyapam Recruitment 2022
Mp Vyapam 2022भर्ती वेतन | 25300-80500 /- रूपये |
महत्वपूर्ण तिथियाँ– Important Dates For Mp Vyapam Recruitment 2022
आवेदन शुरू | 1 अप्रैल 2022 |
ऑनलाइन आवेदन करने की अंतिम तिथि | 23 अप्रैल 2022 |
परीक्षा तिथि | 06 जून 2022 |
प्रवेश पत्र उपलब्ध | परीक्षा से पहले |
महत्व पूर्ण लिंक – Important Links For Mp Vyapam Recruitment 2022
ऑफिसियल वेबसाइट | http://peb.mp.gov.in/ |
अप्लाई ऑनलाइन | Click Here |